Blood Work Comparison - Oct '05/Mar '06
I was finally able to see the entire lab results on my blood work for March 2006 and I'd like to show them to you side-by-side with the blood work I had done in October 2005:
| TEST | OCTOBER 2005 | MARCH 2006 |
| Glucose, Serum | 85 mg/dL | 86 mg/dL |
| BUN | 20 mg/dL | 18 mg/dL |
| Creatinine, Serum | 1.0 mg/dL | 0.9 mg/dL |
| BUN/Creatinine Ratio | 20 | 20 |
| Sodium, Serum | 141 mmol/L | 139 mmol/L |
| Potassium, Serum | 4.4 mmol/L | 4.7 mmol/L |
| Chloride, Serum | 100 mmol/L | 102 mmol/L |
| Carbon Dioxide, Total | 27 mmol/L | 25 mmol/L |
| Calcium, Serum | 10.4 mg/dL | 9.8 mg/dL |
| Protein, Total, Serum | 7.3 g/dL | 6.2 g/dL |
| Albumin, Total | 4.8 g/dL | 4.1 g/dL |
| Globulin, Total | 2.5 g/dL | 2.1 g/dL |
| A/G Ratio | 1.9 | 2.0 |
| Bilirubin, Total | 1.1 mg/dL | 0.8 mg/dL |
| Alkaline Phosphate, Serum | 79 IU/L | 64 IU/L |
| AST (SGOT) | 32 IU/L | 26 IU/L |
| ALT (SGPT) | 39 IU/L | 29 IU/L |
| Cholesterol, Total | 201 mg/dL | 252 mg/dL |
| Triglycerides | 57 mg/dL | 42 mg/dL |
| HDL Cholesterol | 71 mg/dL | 72 mg/dL |
| VLDL Cholesterol Cal | 11 mg/dL | 8 mg/dL |
| LDL Cholesterol Cal | 119 mg/dL | 172 mg/dL |
| T. Chol/HDL Ratio | 2.8 ratio units | 3.5 ratio units |
| Uric Acid, Serum | N/A | 7.1 mg/dL |
| GGT | N/A | 51 IU/L |
| Creatine Kinase, Total, Serum | N/A | 209 |
| Ferritin, Serum | N/A | 208 ng/mL |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home